Ad tech markets
62 listed companies across 13 exchanges. 18 up, 39 down · updated 4m ago. Quotes are delayed and for information only; nothing here is investment advice.
Sumo Ad Tech Index
Equal-weighted, pure-play ad tech, rebased to 100 a year ago · 26 members · now 101.1| Company | What it does | Price | Change | Market cap | 52-week range |
|---|---|---|---|---|---|
| Criteo CRTO · NASDAQ | DSPs (buy side) | 19.30 USD | +7.07% | $950.1M | 13.95 – 25.29 |
| System1 SST · NYSE | Affiliate & performance | 0.92 USD | -6.12% | $9.8M | 0.60 – 5.80 |
| The Trade Desk TTD · NASDAQ | DSPs (buy side) | 14.79 USD | -5.68% | $7B | 11.62 – 42.69 |
| Reddit RDDT · NYSE | Walled gardens & platforms | 92.93 USD | -5.61% | $17.9B | 89.28 – 263.50 |
| Viant Technology DSP · NASDAQ | DSPs (buy side) | 11.26 USD | -5.54% | $737.9M | 8.72 – 14.80 |
| Coupang CPNG · NYSE | Retail & commerce media | 14.37 USD | -5.43% | $25.7B | 13.35 – 28.54 |
| Taboola TBLA · NASDAQ | Native & recommendation | 2.11 USD | -5.38% | $561.8M | 1.92 – 5.71 |
| Baidu BIDU · NASDAQ | Walled gardens & platforms | 74.05 USD | -5.23% | $25.2B | 75.80 – 165.30 |
| Digital Turbine APPS · NASDAQ | Mobile app monetisation | 7.24 USD | -4.93% | $881.9M | 2.74 – 15.34 |
| Cardlytics CDLX · NASDAQ | Affiliate & performance | 1.28 USD | -4.64% | $7.8M | 1.33 – 15.55 |
| Snap SNAP · NYSE | Walled gardens & platforms | 5.04 USD | -4.18% | $8.7B | 3.81 – 9.07 |
| Pinterest PINS · NYSE | Walled gardens & platforms | 18.36 USD | -4.15% | $10.5B | 13.84 – 27.96 |
| Inuvo INUV · NYSE American | DSPs (buy side) | 0.27 USD | -3.89% | $4.4M | 0.26 – 3.80 |
| Google (Alphabet) GOOGL · NASDAQ | Walled gardens & platforms | 284.52 USD | -3.80% | $3.5T | 270.70 – 408.61 |
| MNTN MNTN · NYSE | CTV & video | 4.85 USD | -3.77% | $367.6M | 4.60 – 14.34 |
| Alibaba (Alimama) BABA · NYSE | Retail & commerce media | 91.04 USD | -3.53% | $220.6B | 91.99 – 181.10 |
| Snowflake SNOW · NYSE | Clean rooms | 281.48 USD | -3.27% | $99.3B | 118.30 – 384.56 |
| S4 Capital SFOR · LSE | Agencies & holding companies | 37.20 GBp | -2.87% | — | — |
| Verve Group VER · Nasdaq First North Stockholm | Mobile app monetisation | 8.88 SEK | -2.52% | — | — |
| Meta META · NASDAQ | Walled gardens & platforms | 625.91 USD | -2.46% | $1.6T | 520.26 – 779.82 |
| Perion PERI · NASDAQ | SSPs (sell side) | 11.11 USD | -2.33% | $436.8M | 7.62 – 11.46 |
| Netflix NFLX · NASDAQ | CTV & video | 60.74 USD | -2.28% | $249.4B | 61.39 – 115.25 |
| Azerion AZRN · Euronext Amsterdam | SSPs (sell side) | 0.61 EUR | -2.24% | — | — |
| Hakuhodo DY 2433 · TSE | Agencies & holding companies | 1459.00 JPY | +2.03% | — | — |
| Rakuten 4755 · TSE | Retail & commerce media | 649.80 JPY | +2.01% | — | — |
| Illumin ILLM · TSX | DSPs (buy side) | 0.53 CAD | +1.92% | — | — |
| Magnite MGNI · NASDAQ | SSPs (sell side) | 28.73 USD | -1.91% | $4.1B | 10.82 – 29.78 |
| Comscore SCOR · NASDAQ | Verification | 3.05 USD | +1.67% | $46.3M | 2.85 – 9.34 |
| Zeta Global ZETA · NYSE | Data & CDPs | 36.08 USD | -1.56% | $9.2B | 14.36 – 38.80 |
| JCDecaux DEC · Euronext Paris | Digital out-of-home | 27.74 EUR | -1.42% | — | — |
| Unity (ironSource) U · NYSE | Mobile app monetisation | 52.06 USD | -1.42% | $23.1B | 16.78 – 54.26 |
| Apple AAPL · NASDAQ | Walled gardens & platforms | 351.62 USD | -1.31% | $5.1T | 243.42 – 360.83 |
| Instacart (Maplebear) CART · NASDAQ | Retail & commerce media | 58.12 USD | -1.28% | $13.8B | 32.73 – 62.00 |
| iHeartMedia IHRT · NASDAQ | Audio & podcasts | 0.59 USD | -1.19% | $91.4M | 0.56 – 6.56 |
| Stagwell STGW · NASDAQ | Agencies & holding companies | 11.40 USD | +1.15% | $2.8B | 4.28 – 12.26 |
| Publicis Groupe PUB · Euronext Paris | Agencies & holding companies | 104.50 EUR | -1.14% | — | — |
| Liftoff LFTO · NASDAQ | Mobile app monetisation | 24.17 USD | -1.10% | $4.1B | 13.96 – 30.10 |
| CyberAgent 4751 · TSE | Agencies & holding companies | 1387.00 JPY | +1.02% | — | — |
| Tencent 0700 · HKEX | Walled gardens & platforms | 390.40 HKD | +0.98% | — | — |
| LiveRamp RAMP · NYSE | Identity | 38.50 USD | +0.71% | $2.3B | 21.71 – 38.34 |
| AppLovin APP · NASDAQ | Mobile app monetisation | 411.56 USD | +0.60% | $136.4B | 225.19 – 738.01 |
| PubMatic PUBM · NASDAQ | SSPs (sell side) | 20.49 USD | -0.58% | $939.2M | 6.15 – 20.81 |
| Dentsu 4324 · TSE | Agencies & holding companies | 3986.00 JPY | +0.55% | — | — |
| WPP WPP · LSE | Agencies & holding companies | 417.70 GBp | -0.55% | — | — |
| Teads TEAD · NASDAQ | SSPs (sell side) | 0.16 USD | -0.48% | $16.3M | 0.15 – 1.42 |
| SiriusXM (Pandora & AdsWizz) SIRI · NASDAQ | Audio & podcasts | 32.00 USD | +0.47% | $10.8B | 19.76 – 33.76 |
| Nexxen NEXN · NASDAQ | SSPs (sell side) | 10.28 USD | -0.44% | $585.2M | 5.60 – 11.30 |
| Ibotta IBTA · NYSE | Affiliate & performance | 57.78 USD | +0.33% | $1.4B | 19.10 – 66.39 |
| Spotify SPOT · NYSE | Audio & podcasts | 610.89 USD | -0.28% | $128.7B | 405.00 – 654.68 |
| Outfront Media OUT · NYSE | Digital out-of-home | 33.45 USD | -0.27% | $5.9B | 21.28 – 34.96 |
| Havas HAVAS · Euronext Amsterdam | Agencies & holding companies | 18.65 EUR | +0.27% | — | — |
| Naver 035420 · KRX | Walled gardens & platforms | 172900.00 KRW | +0.23% | — | — |
| Ströer SAX · XETRA | Digital out-of-home | 38.82 EUR | -0.10% | — | — |
| Roku ROKU · NASDAQ | CTV & video | 160.52 USD | +0.09% | $23.9B | 78.53 – 163.57 |
| TransUnion (Neustar) TRU · NYSE | Identity | 81.14 USD | +0.09% | $15.5B | 60.96 – 89.12 |
| Omnicom OMC · NYSE | Agencies & holding companies | 87.91 USD | -0.07% | $24B | 66.33 – 89.56 |
| DoubleVerify DV · NYSE | Verification | 13.56 USD | +0.04% | $2.1B | 8.60 – 13.65 |
| Yandex YDEX · MOEX | Walled gardens & platforms | — RUB | — | — | — |
| Paramount PSKY · NASDAQ | CTV & video | 9.78 USD | 0.00% | $11B | 6.63 – 17.29 |
| Warner Bros. Discovery WBD · NASDAQ | CTV & video | 30.95 USD | — | $77.8B | 17.08 – 30.99 |
| Clear Channel Outdoor CCO · NYSE | Digital out-of-home | 2.43 USD | — | $1.2B | 1.27 – 2.44 |
| Mobvista 1860 · HKEX | Mobile app monetisation | 9.93 HKD | 0.00% | — | — |
Sources: Nasdaq for US listings, Yahoo Finance for other exchanges. Market caps where the source reports them. See also earnings and how to read an ad tech earnings report.